TeltoHeart: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|description=<b>TeltoHeart</b> is a multifunctional smart wearable offering a comprehensive solution for fitness, wellness, and medical monitoring. When used with the TeltoHeart app<sup>1</sup>, it supports 6-lead<sup>2</sup> ECG recording and detection of atrial fibrillation and other arrhythmias. | |description=<b>TeltoHeart</b> is a multifunctional smart wearable offering a comprehensive solution for fitness, wellness, and medical monitoring. When used with the TeltoHeart app<sup>1</sup>, it supports 6-lead<sup>2</sup> ECG recording and detection of atrial fibrillation and other arrhythmias. | ||
<span style="background:linear-gradient(135deg,# | <span style="background:linear-gradient(135deg,#6c757d,#adb5bd);color:#fff;font-weight:700;font-size:0.75rem;padding:3px 10px;border-radius:20px;box-shadow:0 2px 6px rgba(108,117,125,.25);"><sup>1</sup>The TeltoHeart app allows users to record a 6-lead ECG.</span> | ||
<span style="background:linear-gradient(135deg,#6c757d,#adb5bd);color:#fff;font-weight:700;font-size:0.75rem;padding:3px 10px;border-radius:20px;box-shadow:0 2px 6px rgba(108,117,125,.25);"><sup>2</sup> TeltoHeart uses 3 physical electrodes; the remaining 3 leads are calculated.</span> | |||
<span style="background:linear-gradient(135deg,# | |||
|image=Teltoheart_display.png | |image=Teltoheart_display.png | ||
Revision as of 16:03, 10 June 2026
Main Page > TeltoHeartQuick Navigation
Getting Started
Compliance & Specs
Resources
External Links
Documentation
🇬🇧 English
🇱🇹 Lithuanian
