Difference between revisions of "TeltoCare"
From Wiki
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
<div style="background-color: #fdfdfd; padding: 20px; border: 1px solid #ccc; box-shadow: 0 0 10px rgba(0, 0, 0, 0.3); display: flex;"> | <div style="background-color: #fdfdfd; padding: 20px; border: 1px solid #ccc; box-shadow: 0 0 10px rgba(0, 0, 0, 0.3); display: flex;"> | ||
<div style="flex: 1;"> | <div style="flex: 1;"> | ||
{{Template:TeltoCare Home | {{Template:TeltoCare Home | ||
|model=TeltoCare | |model=TeltoCare | ||
− | |image=Teltocare | + | |image=Teltocare logo1.png|10px |
− | |description=TeltoCare is used to display ECG and HR data collected by TeltoHeart and transmitted by TeltoHeart mobile application for further analysis and interpretation by qualified clinicians. | + | |description= TeltoCare is used to display ECG and HR data collected by TeltoHeart and transmitted by TeltoHeart mobile application for further analysis and interpretation by qualified clinicians. |
|link=https://teltonika-telemedic.com/products/teltoheart | |link=https://teltonika-telemedic.com/products/teltoheart | ||
|link2=https://Teltocare.com | |link2=https://Teltocare.com | ||
Line 18: | Line 17: | ||
</div> | </div> | ||
</div> | </div> | ||
− | + | ||
+ | [[Category:Main Page]] |
Revision as of 10:17, 28 February 2024
Main Page > TeltoCareTeltoCare is used to display ECG and HR data collected by TeltoHeart and transmitted by TeltoHeart mobile application for further analysis and interpretation by qualified clinicians.