TeltoHeart
From Wiki
Main Page > TeltoHeart
TeltoHeart – a multifunctional smart wearable has a remarkable array of features, catering to users seeking a comprehensive solution for fitness, wellness, and even medical monitoring when using with the MyHealth app1, offering capabilities like 6-lead2 ECG recording and detection of atrial fibrillation and other arrhythmias.
First Start |
Safety Instructions |
Certifications & Approvals |
Nomenclature, Classification codes |
Update changelog |
Promotional Material |
FAQ |
External links
https://teltonika-telemedic.com/products/teltoheart
Downloads
Manual & Documentation
English | ||
TeltoHeart User Manual (EN) | (Updated on: 2024-08-08) | |
TeltoHeart Quick Manual (EN) | (Updated on: 2024-09-06) | |
TeltoHeart short instructions (EN) | (Updated on: 2024-06-18) | |
TeltoHeart flyer short version (EN) | (Updated on: 2024-07-11) | |
TeltoHeart flyer long version (EN) | (Updated on: 2024-02-07) | |
TeltoHeart Datasheet (EN) | (Updated on: 2024-09-06) | |
Lithuanian | ||
TeltoHeart Quick Manual (LT) | (Updated on: 2024-09-06) | |
TeltoHeart short instructions (LT) | (Updated on: 2024-06-18) | |
TeltoHeart flyer short version (LT) | (Updated on: 2024-09-25) | |
TeltoHeart Datasheet (LT) | (Updated on: 2024-09-25) | |
Polish | ||
TeltoHeart Quick Manual (PL) | (Updated on: 2024-09-06) | |
TeltoHeart short instructions (PL) | (Updated on: 2024-07-10) |
TeltoHeart mobile application
1 Compatible with an application TeltoHeart that allows user to record a 6-lead ECG.
2 TeltoHeart has 3 physical electrodes with which you can physically record the ECG. Other 3 are calculated.