Difference between revisions of "Main Page"
From Wiki
Line 5: | Line 5: | ||
|[[image:teltoheart-840x.png|200px|link=|center]] | |[[image:teltoheart-840x.png|200px|link=|center]] | ||
|- | |- | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
| style="width: 100%; border: 1px solid white; border-bottom: 1px solid white; background: white; color: black; text-align:center;"|<hr>Multifunctional smart wearable for with an exceptional set of features and design which allows user to record 6-lead ECG and detects atrial fibrillation or other arrhythmias with MyHealth app.<hr> | | style="width: 100%; border: 1px solid white; border-bottom: 1px solid white; background: white; color: black; text-align:center;"|<hr>Multifunctional smart wearable for with an exceptional set of features and design which allows user to record 6-lead ECG and detects atrial fibrillation or other arrhythmias with MyHealth app.<hr> | ||
<span class="plainlinks clickbutton"><span>[[TeltoHeart | <span class="mw-ui-button mw-ui-progressive"><span style="color:white">TeltoHeart</span>]]</span></span> | <span class="plainlinks clickbutton"><span>[[TeltoHeart | <span class="mw-ui-button mw-ui-progressive"><span style="color:white">TeltoHeart</span>]]</span></span> | ||
Line 13: | Line 16: | ||
<div class="tlt-border" style="width: 40%; overflow: auto; padding-inline: 10px; border: 1px solid #e8e8e8;"> | <div class="tlt-border" style="width: 40%; overflow: auto; padding-inline: 10px; border: 1px solid #e8e8e8;"> | ||
{| cellspacing="0" cellpadding="0" width="100%" | {| cellspacing="0" cellpadding="0" width="100%" | ||
− | |||
− | |||
− | |[[image:Teltocare | + | |[[image:Teltocare PC.png|400px|link=|center]] |
|- | |- | ||
| style="width: 100%; border: 1px solid white; border-bottom: 1px solid white; background: white; color: black; text-align:center;"| | | style="width: 100%; border: 1px solid white; border-bottom: 1px solid white; background: white; color: black; text-align:center;"| | ||
− | |||
− | |||
<hr>TeltoCare is used to display ECG and HR data collected by TeltoHeart and transmitted by TeltoHeart mobile application for further analysis and interpretation by qualified clinicians.<hr> | <hr>TeltoCare is used to display ECG and HR data collected by TeltoHeart and transmitted by TeltoHeart mobile application for further analysis and interpretation by qualified clinicians.<hr> | ||
<span class="plainlinks clickbutton"><span>[[TeltoCare | <span class="mw-ui-button mw-ui-progressive"><span style="color:white">TeltoCare</span>]]</span></span> | <span class="plainlinks clickbutton"><span>[[TeltoCare | <span class="mw-ui-button mw-ui-progressive"><span style="color:white">TeltoCare</span>]]</span></span> |
Revision as of 10:53, 29 February 2024
Multifunctional smart wearable for with an exceptional set of features and design which allows user to record 6-lead ECG and detects atrial fibrillation or other arrhythmias with MyHealth app.
|
TeltoCare is used to display ECG and HR data collected by TeltoHeart and transmitted by TeltoHeart mobile application for further analysis and interpretation by qualified clinicians.
|
|
|
|