Difference between revisions of "Main Page"
From Wiki
Line 13: | Line 13: | ||
<div class="tlt-border" style="width: 40%; overflow: auto; padding-inline: 10px; border: 1px solid #e8e8e8;"> | <div class="tlt-border" style="width: 40%; overflow: auto; padding-inline: 10px; border: 1px solid #e8e8e8;"> | ||
{| cellspacing="0" cellpadding="0" width="100%" | {| cellspacing="0" cellpadding="0" width="100%" | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
|[[image:Teltocare logo.png|200px|link=|center]] | |[[image:Teltocare logo.png|200px|link=|center]] | ||
|- | |- | ||
| style="width: 100%; border: 1px solid white; border-bottom: 1px solid white; background: white; color: black; text-align:center;"| | | style="width: 100%; border: 1px solid white; border-bottom: 1px solid white; background: white; color: black; text-align:center;"| | ||
− | |||
− | |||
<br> | <br> | ||
<br> | <br> |
Revision as of 11:25, 28 February 2024
Multifunctional smart wearable for with an exceptional set of features and design which allows user to record 6-lead ECG and detects atrial fibrillation or other arrhythmias with MyHealth app.
|
TeltoCare is used to display ECG and HR data collected by TeltoHeart and transmitted by TeltoHeart mobile application for further analysis and interpretation by qualified clinicians.
|
|
|
|