Difference between revisions of "TeltoHeart"
From Wiki
Line 5: | Line 5: | ||
|description= | |description= | ||
<b>TeltoHeart</b> – a multifunctional smart wristband has a remarkable array of features, catering to users seeking a comprehensive solution for fitness, wellness, and even medical monitoring when using with the MyHealth app<sup>1</sup>, offering capabilities like 6-lead<sup>2</sup> ECG recording and detection of atrial fibrillation and other arrhythmias. | <b>TeltoHeart</b> – a multifunctional smart wristband has a remarkable array of features, catering to users seeking a comprehensive solution for fitness, wellness, and even medical monitoring when using with the MyHealth app<sup>1</sup>, offering capabilities like 6-lead<sup>2</sup> ECG recording and detection of atrial fibrillation and other arrhythmias. | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
|image=ECG200-Black 3.png|30px | |image=ECG200-Black 3.png|30px | ||
|link=https://teltonika-telemedic.com/products/teltoheart | |link=https://teltonika-telemedic.com/products/teltoheart | ||
Line 16: | Line 12: | ||
|quick_manual_date=2024-02-09 | |quick_manual_date=2024-02-09 | ||
}} | }} | ||
+ | ---- | ||
+ | <sup>1</sup> Compatible with an application TeltoHeart that allows user to record a 6-lead ECG. | ||
+ | <br> | ||
+ | <sup>2</sup> TeltoHeart have 3 physical electrodes with which you can physically record the ECG. Other 3 are calculated. | ||
+ | ---- | ||
</div> | </div> | ||
</div> | </div> | ||
+ | |||
[[Category:TeltoHeart]] | [[Category:TeltoHeart]] |
Revision as of 12:51, 9 February 2024
Main Page > TeltoHeartTeltoHeart – a multifunctional smart wristband has a remarkable array of features, catering to users seeking a comprehensive solution for fitness, wellness, and even medical monitoring when using with the MyHealth app1, offering capabilities like 6-lead2 ECG recording and detection of atrial fibrillation and other arrhythmias.
First Start |
Safety Instructions |
Certifications & Approvals |
Nomenclature, Classification codes |
Update changelog |
Promotional Material |
FAQ |
External links
https://teltonika-telemedic.com/products/teltoheart
Downloads
Manual & Documentation
English | ||
TeltoHeart User Manual (EN) | (Updated on: 2024-08-08) | |
TeltoHeart Quick Manual (EN) | (Updated on: 2024-02-09) | |
TeltoHeart short instructions (EN) | (Updated on: 2024-06-18) | |
TeltoHeart flyer short version (EN) | (Updated on: 2024-07-11) | |
TeltoHeart flyer long version (EN) | (Updated on: 2024-02-07) | |
TeltoHeart Datasheet (EN) | (Updated on: 2024-09-06) | |
Lithuanian | ||
TeltoHeart Quick Manual (LT) | (Updated on: 2024-09-06) | |
TeltoHeart short instructions (LT) | (Updated on: 2024-06-18) | |
TeltoHeart flyer short version (LT) | (Updated on: 2024-09-25) | |
TeltoHeart Datasheet (LT) | (Updated on: 2024-09-25) | |
Polish | ||
TeltoHeart Quick Manual (PL) | (Updated on: 2024-09-06) | |
TeltoHeart short instructions (PL) | (Updated on: 2024-07-10) |
TeltoHeart mobile application
1 Compatible with an application TeltoHeart that allows user to record a 6-lead ECG.
2 TeltoHeart have 3 physical electrodes with which you can physically record the ECG. Other 3 are calculated.