Difference between revisions of "Main Page"
From Wiki
Line 12: | Line 12: | ||
</center> | </center> | ||
<br> | <br> | ||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
{| class="main-table w-100" style="height:auto; width:100%;" align="center" | {| class="main-table w-100" style="height:auto; width:100%;" align="center" | ||
Line 59: | Line 55: | ||
|[[TeltoCare_manual | TeltoCare manual]] | |[[TeltoCare_manual | TeltoCare manual]] | ||
|} | |} | ||
+ | |} | ||
+ | <br> | ||
+ | <hr> | ||
+ | <sup>1</sup> TeltoHeart have 3 physical electrodes with which you can physically record the ECG. Other 3 are calculated. | ||
+ | <br> | ||
+ | <sup>2</sup> Compatible with a application TeltoHeart that allows user to record a 6-lead ECG.<br> |
Revision as of 13:04, 20 February 2024
Multifunctional smart wristband for with an exceptional set of features and design which allows user to record 6-lead1 ECG and detects atrial fibrillation or other arrhythmias with MyHealth app².
|
|
|
|
1 TeltoHeart have 3 physical electrodes with which you can physically record the ECG. Other 3 are calculated.
2 Compatible with a application TeltoHeart that allows user to record a 6-lead ECG.