Difference between revisions of "Main Page"
From Wiki
Line 13: | Line 13: | ||
<br> | <br> | ||
<hr> | <hr> | ||
− | ² Compatible with a application TeltoHeart that allows user to record a 6- | + | ² Compatible with a application TeltoHeart that allows user to record a 6-lead ECG.<br> |
⁵ TeltoHeart have 3 physical electrodes with which you can physically record the ECG. Other 3 are calculated. | ⁵ TeltoHeart have 3 physical electrodes with which you can physically record the ECG. Other 3 are calculated. | ||
<br> | <br> |
Revision as of 11:49, 9 February 2024
Multifunctional smart wristband for medical purposes with an exceptional set of features and design which allows user to record 6-lead ECG and detects atrial fibrillation or other arrhythmias with MyHealth app².
|
² Compatible with a application TeltoHeart that allows user to record a 6-lead ECG.
⁵ TeltoHeart have 3 physical electrodes with which you can physically record the ECG. Other 3 are calculated.