Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
<br> | <br> | ||
<br> | <br> | ||
<hr>TeltoCare is used to display ECG and HR data collected by TeltoHeart and transmitted by TeltoHeart mobile application for further analysis and interpretation by qualified clinicians. | <hr>TeltoCare is used to display ECG and HR data collected by TeltoHeart and transmitted by TeltoHeart mobile application for further analysis and interpretation by qualified clinicians.<hr> | ||
<span class="plainlinks clickbutton"><span>[[TeltoCare | <span class="mw-ui-button mw-ui-progressive"><span style="color:white">TeltoCare</span>]]</span></span> | <span class="plainlinks clickbutton"><span>[[TeltoCare | <span class="mw-ui-button mw-ui-progressive"><span style="color:white">TeltoCare</span>]]</span></span> | ||
|} | |} |
Revision as of 13:07, 28 February 2024
Multifunctional smart wearable for with an exceptional set of features and design which allows user to record 6-lead ECG and detects atrial fibrillation or other arrhythmias with MyHealth app.
|
TeltoCare is used to display ECG and HR data collected by TeltoHeart and transmitted by TeltoHeart mobile application for further analysis and interpretation by qualified clinicians.
|
|
|
|