Difference between revisions of "Main Page"
From Wiki
Line 6: | Line 6: | ||
|[[image:ECG200-Black 3.png|150px|link=|center]] | |[[image:ECG200-Black 3.png|150px|link=|center]] | ||
|- | |- | ||
− | | style="width: 100%; border: 1px solid white; border-bottom: 1px solid white; background: white; color: black; text-align:center;"|<hr>Multifunctional smart wristband for medical purposes with an exceptional set of features and design which allows user to record 6-lead ECG and detects atrial fibrillation or other arrhythmias with MyHealth app².<hr> | + | | style="width: 100%; border: 1px solid white; border-bottom: 1px solid white; background: white; color: black; text-align:center;"|<hr>Multifunctional smart wristband for medical purposes with an exceptional set of features and design which allows user to record 6-lead<sup>1</sup> ECG and detects atrial fibrillation or other arrhythmias with MyHealth app².<hr> |
<span class="plainlinks clickbutton"><span>[[TeltoHeart | <span class="mw-ui-button mw-ui-progressive"><span style="color:white">TeltoHeart</span>]]</span></span> | <span class="plainlinks clickbutton"><span>[[TeltoHeart | <span class="mw-ui-button mw-ui-progressive"><span style="color:white">TeltoHeart</span>]]</span></span> | ||
|} | |} | ||
Line 13: | Line 13: | ||
<br> | <br> | ||
<hr> | <hr> | ||
+ | <sup>1</sup> TeltoHeart have 3 physical electrodes with which you can physically record the ECG. Other 3 are calculated. | ||
² Compatible with a application TeltoHeart that allows user to record a 6-lead ECG.<br> | ² Compatible with a application TeltoHeart that allows user to record a 6-lead ECG.<br> | ||
− | |||
<br> | <br> | ||
<!--- | <!--- |
Revision as of 11:28, 12 February 2024
Multifunctional smart wristband for medical purposes with an exceptional set of features and design which allows user to record 6-lead1 ECG and detects atrial fibrillation or other arrhythmias with MyHealth app².
|
1 TeltoHeart have 3 physical electrodes with which you can physically record the ECG. Other 3 are calculated.
² Compatible with a application TeltoHeart that allows user to record a 6-lead ECG.