Difference between revisions of "Main Page"
From Wiki
Line 13: | Line 13: | ||
<br> | <br> | ||
<hr> | <hr> | ||
− | ² Compatible with a application MyHealth that allows user to record a 6- | + | ² Compatible with a application MyHealth that allows user to record a 6-lead⁵ ECG.<br> |
⁵ TeltoHeart have 3 physical electrodes with which you can physically record the ECG. Other 3 are calculated. | ⁵ TeltoHeart have 3 physical electrodes with which you can physically record the ECG. Other 3 are calculated. | ||
<br> | <br> |
Revision as of 18:01, 10 August 2023
First-ever multifunctional smart medical wristband with an exceptional set of features and design which allows user to record 6-lead ECG and detects atrial fibrillation or other arrhythmias with MyHealth app².
|
² Compatible with a application MyHealth that allows user to record a 6-lead⁵ ECG.
⁵ TeltoHeart have 3 physical electrodes with which you can physically record the ECG. Other 3 are calculated.