TeltoHeart EAN: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:TeltoHeart]] | |||
'' | <div style="font-family: -apple-system, BlinkMacSystemFont, 'Segoe UI', Roboto, sans-serif; max-width: 960px; margin: 0 auto; padding: 16px;"> | ||
<!-- Header --> | |||
<div style="background: linear-gradient(135deg, #1a1a1a 0%, #2d2d2d 50%, #3a3a3a 100%); border-radius: 12px; padding: 36px 40px; margin-bottom: 28px; box-shadow: 0 4px 24px rgba(0,0,0,0.18);"> | |||
<div style="font-size: 28px; font-weight: 700; color: #ffffff; letter-spacing: -0.5px; margin-bottom: 8px;">European Article Number (EAN)</div> | |||
<div style="color: #c4c4c4; font-size: 15px; line-height: 1.6;">A standard describing a barcode symbology and numbering system used in global trade to identify a specific retail product type, in a specific packaging configuration, from a specific manufacturer.</div> | |||
</div> | |||
<!-- Description --> | |||
<div style="background: #ffffff; border: 1px solid #e2e8f0; border-radius: 10px; padding: 28px 32px; margin-bottom: 28px;"> | |||
<div style="font-size: 11px; font-weight: 700; text-transform: uppercase; letter-spacing: 1px; color: #718096; margin-bottom: 14px;">Description</div> | |||
<div style="font-size: 14px; color: #2d3748; line-height: 1.7; margin-bottom: 12px;">The standard has been subsumed in the Global Trade Item Number standard from the GS1 organization; the same numbers can be referred to as GTINs and can be encoded in other barcode symbologies defined by GS1. EAN barcodes are used worldwide for lookup at retail point of sale, but can also be used as numbers for other purposes such as wholesale ordering or accounting.</div> | |||
<div style="background: #ebf8ff; border: 1px solid #bee3f8; border-left: 4px solid #3182ce; border-radius: 8px; padding: 12px 16px; font-size: 14px; color: #2c5282; line-height: 1.6;"><strong>What information is included in an EAN?</strong><br/>The EAN includes the country of origin, the manufacturer and a product number, as well as a checksum digit.</div> | |||
</div> | |||
== | <!-- EAN Codes --> | ||
<div style="background: #ffffff; border: 1px solid #e2e8f0; border-radius: 10px; padding: 28px 32px; margin-bottom: 28px;"> | |||
<div style="font-size: 11px; font-weight: 700; text-transform: uppercase; letter-spacing: 1px; color: #718096; margin-bottom: 16px;">TeltoHeart EAN Codes</div> | |||
<table style="width: 100%; border-collapse: separate; border-spacing: 12px;"> | |||
<tr> | |||
<td style="width: 33%; text-align: center; background: #f7fafc; border: 1px solid #e2e8f0; border-radius: 8px; padding: 20px 12px;"> | |||
<div style="font-size: 11px; font-weight: 700; text-transform: uppercase; letter-spacing: 1px; color: #718096; margin-bottom: 8px;">Size S</div> | |||
<div style="font-size: 15px; font-weight: 700; color: #2d3748; font-family: monospace; margin-bottom: 14px;">4779051850181</div> | |||
[[image:4779051850181.png|180px|center]] | |||
</td> | |||
<td style="width: 33%; text-align: center; background: #f7fafc; border: 1px solid #e2e8f0; border-radius: 8px; padding: 20px 12px;"> | |||
<div style="font-size: 11px; font-weight: 700; text-transform: uppercase; letter-spacing: 1px; color: #718096; margin-bottom: 8px;">Size M</div> | |||
<div style="font-size: 15px; font-weight: 700; color: #2d3748; font-family: monospace; margin-bottom: 14px;">4779051850167</div> | |||
[[image:TeltoHeart_EAN.png|180px|center]] | |||
</td> | |||
<td style="width: 33%; text-align: center; background: #f7fafc; border: 1px solid #e2e8f0; border-radius: 8px; padding: 20px 12px;"> | |||
<div style="font-size: 11px; font-weight: 700; text-transform: uppercase; letter-spacing: 1px; color: #718096; margin-bottom: 8px;">Size L</div> | |||
<div style="font-size: 15px; font-weight: 700; color: #2d3748; font-family: monospace; margin-bottom: 14px;">4779051850198</div> | |||
[[image:4779051850198.png|180px|center]] | |||
</td> | |||
</tr> | |||
</table> | |||
</div> | |||
https://en.wikipedia.org/wiki/International_Article_Number < | <!-- External Links --> | ||
https://www.ean-search.org/ | <div style="background: #ffffff; border: 1px solid #e2e8f0; border-radius: 10px; padding: 20px 28px;"> | ||
<div style="font-size: 11px; font-weight: 700; text-transform: uppercase; letter-spacing: 1px; color: #718096; margin-bottom: 12px;">External Links</div> | |||
<div style="display: flex; flex-direction: column; gap: 8px;"> | |||
<div style="padding:9px 12px; border-radius:7px; font-size:13px; font-weight:500; color:#374151; background:#f9fafb; border:1px solid #e5e7eb;">[https://en.wikipedia.org/wiki/International_Article_Number 🌐 Wikipedia — International Article Number →]</div> | |||
<div style="padding:9px 12px; border-radius:7px; font-size:13px; font-weight:500; color:#374151; background:#f9fafb; border:1px solid #e5e7eb;">[https://www.ean-search.org/ 🔍 EAN Search →]</div> | |||
</div> | |||
</div> | |||
</div> | |||
[[Category:TeltoHeart Nomenclature, classification codes]] | |||
Latest revision as of 14:06, 10 June 2026
Main Page > TeltoHeart > TeltoHeart EAN
European Article Number (EAN)
A standard describing a barcode symbology and numbering system used in global trade to identify a specific retail product type, in a specific packaging configuration, from a specific manufacturer.
Description
The standard has been subsumed in the Global Trade Item Number standard from the GS1 organization; the same numbers can be referred to as GTINs and can be encoded in other barcode symbologies defined by GS1. EAN barcodes are used worldwide for lookup at retail point of sale, but can also be used as numbers for other purposes such as wholesale ordering or accounting.
What information is included in an EAN?
The EAN includes the country of origin, the manufacturer and a product number, as well as a checksum digit.
The EAN includes the country of origin, the manufacturer and a product number, as well as a checksum digit.
External Links


