Difference between revisions of "CE MDR"
From Wiki
(Created page with "border|class=tlt-border|right|upright=0.3|130px|CE logo. The CE logo indicates compliance with the Medical Devices Regulation (MDR), which ensures...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[file:CE MDR labeling.png|border|class=tlt-border|right|upright=0.3|130px|CE logo.]] | [[file:CE MDR labeling.png|border|class=tlt-border|right|upright=0.3|130px|CE logo.]] | ||
The CE logo indicates compliance with the Medical Devices Regulation (MDR), which ensures a unified regulatory framework for medical devices within the European Union. | The CE logo indicates compliance with the Medical Devices Regulation (MDR), which ensures a unified regulatory framework for medical devices within the European Union. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 17: | Line 7: | ||
{|style="margin: 0 auto;valign="left"" | {|style="margin: 0 auto;valign="left"" | ||
| [[File:TeltoHeart_DoC_CE_MDR_page_01.png|thumb|left|300px|x300px|CE MDR Declaration of conformity, TeltoHeart page 1]] | | [[File:TeltoHeart_DoC_CE_MDR_page_01.png|thumb|left|300px|x300px|CE MDR Declaration of conformity, TeltoHeart page 1]] | ||
− | | [[File: | + | | [[File:TeltoHeart_DoC_CE_MDR_page_02.png|thumb|left|300px|x300px|CE MDR Declaration of conformity, TeltoHeart page 2]] |
− | |||
|} | |} | ||
− | You can find PDF version of the declaration '''[[Media: | + | You can find PDF version of the declaration '''[[Media:CE_Declaration_of_conformity%2C_2024-03-20.pdf|here]]'''. <br> |
Revision as of 12:57, 8 April 2024
The CE logo indicates compliance with the Medical Devices Regulation (MDR), which ensures a unified regulatory framework for medical devices within the European Union.
Attachments
You can find PDF version of the declaration here.