Difference between revisions of "Main Page"
From Wiki
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | < | + | <br> |
− | < | + | <br> |
+ | <center> | ||
<div class="tlt-border" style="width: 40%; overflow: auto; padding-inline: 10px; border: 1px solid #e8e8e8;"> | <div class="tlt-border" style="width: 40%; overflow: auto; padding-inline: 10px; border: 1px solid #e8e8e8;"> | ||
− | {| cellspacing="0" cellpadding="0" width="100% | + | {| cellspacing="0" cellpadding="0" width="100%" |
− | |[[ | + | |[[image:ECG200-Black 3.png|150px|link=|center]] |
|- | |- | ||
− | | style="width: 100%; border: 1px solid white; border-bottom: 1px solid white; background: white; color: black; text-align:center;"| | + | | style="width: 100%; border: 1px solid white; border-bottom: 1px solid white; background: white; color: black; text-align:center;"|<hr>Multifunctional smart wristband for with an exceptional set of features and design which allows user to record 6-lead ECG and detects atrial fibrillation or other arrhythmias with MyHealth app.<hr> |
− | <hr>Multifunctional smart | ||
<span class="plainlinks clickbutton"><span>[[TeltoHeart | <span class="mw-ui-button mw-ui-progressive"><span style="color:white">TeltoHeart</span>]]</span></span> | <span class="plainlinks clickbutton"><span>[[TeltoHeart | <span class="mw-ui-button mw-ui-progressive"><span style="color:white">TeltoHeart</span>]]</span></span> | ||
|} | |} | ||
</div> | </div> | ||
− | </ | + | </center> |
− | + | <br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | ||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
{| class="main-table w-100" style="height:auto; width:100%;" align="center" | {| class="main-table w-100" style="height:auto; width:100%;" align="center" | ||
Line 37: | Line 22: | ||
|Frequently Asked Questions | |Frequently Asked Questions | ||
|- | |- | ||
− | |[[FAQ | + | |[[FAQ]] |
|- | |- | ||
− | |||
|} | |} | ||
Line 50: | Line 34: | ||
|File Downloads | |File Downloads | ||
|- | |- | ||
− | |[[TeltoHeart_Promotional_Material | | + | |[[TeltoHeart_Promotional_Material | Promotional material]] |
− | |||
− | |||
|- | |- | ||
− | |[[ | + | |[[TeltoHeart#downloads | TeltoHeart downloads]] |
|- | |- | ||
|} | |} | ||
Line 67: | Line 49: | ||
|[[TeltoHeart_First_Start|First time with TeltoHeart]] | |[[TeltoHeart_First_Start|First time with TeltoHeart]] | ||
|- | |- | ||
− | |[[ | + | |[[TeltoHeart_Certification_%26_Approvals|Certificates]] |
|- | |- | ||
− | |[[TeltoHeart_firmware/software_changelogs| | + | |[[TeltoHeart_firmware/software_changelogs|Update changelog]] |
|- | |- | ||
− | |[[ | + | |[[TeltoCare_manual | TeltoCare manual]] |
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
|} | |} |
Revision as of 13:15, 20 February 2024
Multifunctional smart wristband for with an exceptional set of features and design which allows user to record 6-lead ECG and detects atrial fibrillation or other arrhythmias with MyHealth app.
|
|
|
|