Difference between revisions of "Main Page"
From Wiki
(25 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | < | + | <br> |
− | < | + | <br> |
+ | <center> | ||
<div class="tlt-border" style="width: 40%; overflow: auto; padding-inline: 10px; border: 1px solid #e8e8e8;"> | <div class="tlt-border" style="width: 40%; overflow: auto; padding-inline: 10px; border: 1px solid #e8e8e8;"> | ||
− | {| cellspacing="0" cellpadding="0" width="100% | + | {| cellspacing="0" cellpadding="0" width="100%" |
− | |[[ | + | |[[image:ECG200-Black 3.png|150px|link=|center]] |
|- | |- | ||
− | | style="width: 100%; border: 1px solid white; border-bottom: 1px solid white; background: white; color: black; text-align:center;"| | + | | style="width: 100%; border: 1px solid white; border-bottom: 1px solid white; background: white; color: black; text-align:center;"|<hr>Multifunctional smart wristband for with an exceptional set of features and design which allows user to record 6-lead<sup>1</sup> ECG and detects atrial fibrillation or other arrhythmias with MyHealth app².<hr> |
− | <hr>Multifunctional smart | ||
<span class="plainlinks clickbutton"><span>[[TeltoHeart | <span class="mw-ui-button mw-ui-progressive"><span style="color:white">TeltoHeart</span>]]</span></span> | <span class="plainlinks clickbutton"><span>[[TeltoHeart | <span class="mw-ui-button mw-ui-progressive"><span style="color:white">TeltoHeart</span>]]</span></span> | ||
|} | |} | ||
</div> | </div> | ||
− | </ | + | </center> |
− | + | <br> | |
− | < | + | <hr> |
− | < | + | <sup>1</sup> TeltoHeart have 3 physical electrodes with which you can physically record the ECG. Other 3 are calculated. |
− | < | + | <br> |
− | + | <sup>2</sup> Compatible with a application TeltoHeart that allows user to record a 6-lead ECG.<br> | |
− | |||
− | |||
− | |||
− | < | ||
− | < | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
{| class="main-table w-100" style="height:auto; width:100%;" align="center" | {| class="main-table w-100" style="height:auto; width:100%;" align="center" | ||
Line 37: | Line 26: | ||
|Frequently Asked Questions | |Frequently Asked Questions | ||
|- | |- | ||
− | |[[FAQ#TeltoHeart | TeltoHeart ]] | + | |[[FAQ#TeltoHeart | TeltoHeart]] |
|- | |- | ||
− | |[[FAQ#TeltoCare | TeltoCare ]] | + | |[[FAQ#TeltoCare | TeltoCare]] |
− | |||
|} | |} | ||
| style="height:5%; width:20%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | | style="height:5%; width:20%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | ||
Line 50: | Line 38: | ||
|File Downloads | |File Downloads | ||
|- | |- | ||
− | |[[TeltoHeart_Promotional_Material | | + | |[[TeltoHeart_Promotional_Material | Promotional material]] |
− | |||
− | |||
|- | |- | ||
− | |[[ | + | |[[TeltoHeart#downloads | TeltoHeart downloads]] |
|- | |- | ||
|} | |} | ||
Line 67: | Line 53: | ||
|[[TeltoHeart_First_Start|First time with TeltoHeart]] | |[[TeltoHeart_First_Start|First time with TeltoHeart]] | ||
|- | |- | ||
− | |[[ | + | |[[TeltoHeart_Certification_%26_Approvals|Certificates]] |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |[[ | + | |[[TeltoHeart_firmware/software_changelogs|Update changelog]] |
|- | |- | ||
− | |[[ | + | |[[TeltoCare_manual | TeltoCare manual]] |
− | |||
|} | |} |
Revision as of 12:58, 20 February 2024
Multifunctional smart wristband for with an exceptional set of features and design which allows user to record 6-lead1 ECG and detects atrial fibrillation or other arrhythmias with MyHealth app².
|
1 TeltoHeart have 3 physical electrodes with which you can physically record the ECG. Other 3 are calculated.
2 Compatible with a application TeltoHeart that allows user to record a 6-lead ECG.
|
|
|