Difference between revisions of "Main Page"
From Wiki
Line 14: | Line 14: | ||
<hr> | <hr> | ||
<sup>1</sup> TeltoHeart have 3 physical electrodes with which you can physically record the ECG. Other 3 are calculated. | <sup>1</sup> TeltoHeart have 3 physical electrodes with which you can physically record the ECG. Other 3 are calculated. | ||
− | + | <br> | |
+ | <sup>2</sup> Compatible with a application TeltoHeart that allows user to record a 6-lead ECG.<br> | ||
<br> | <br> | ||
<!--- | <!--- |
Revision as of 11:29, 12 February 2024
Multifunctional smart wristband for medical purposes with an exceptional set of features and design which allows user to record 6-lead1 ECG and detects atrial fibrillation or other arrhythmias with MyHealth app².
|
1 TeltoHeart have 3 physical electrodes with which you can physically record the ECG. Other 3 are calculated.
2 Compatible with a application TeltoHeart that allows user to record a 6-lead ECG.