|
|
(16 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | [[Category:TeltoHeart]]
| |
| <div class="tlt-border" style="width: 1102px; overflow: auto; padding-inline: 10px; border: 1px solid #e8e8e8;"> | | <div class="tlt-border" style="width: 1102px; overflow: auto; padding-inline: 10px; border: 1px solid #e8e8e8;"> |
− | <div style="color: #0054A6;text-align:center;"><font size="6"><b>Changelog</b></font></div> | + | <div style="color: #0054A6;"><font size="3"><b>Changelog</b></font></div> |
− | <br>
| |
| ---- | | ---- |
| {| cellspacing="0" cellpadding="0" width="1102" | | {| cellspacing="0" cellpadding="0" width="1102" |
Line 9: |
Line 7: |
| ! style="width: 33%;" | Release date | | ! style="width: 33%;" | Release date |
| ! style="width: 33%;" | Changes | | ! style="width: 33%;" | Changes |
− | |-
| |
− | |style="text-align: center;" |Version 2.7.0 <hr>
| |
− | |style="text-align: center;" |Release date 2024-08-09 <hr>
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | <b>FEATURES:</b>
| |
− | * Added Russian language support for the user interface
| |
− | * Added Polish language support for the user interface
| |
− | * Updated LT locale translations
| |
− |
| |
− | <b>FIXES:</b>
| |
− | * Fixed user interface content clipping and overlapping issues
| |
− |
| |
− | <b>Known issues:</b>
| |
− | * This version can only be updated from version 2.6.2
| |
− | * This version can only be updated by performing a system restart before the update process.
| |
− | |-
| |
− | |style="text-align: center;" |Version 2.6.2 <hr>
| |
− | |style="text-align: center;" |Release date 2024-08-06 <hr>
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | <b>FIXES:</b>
| |
− | * Enhancing the optimization and robustness of the system upgrade service to minimize errors.
| |
− | |-
| |
− | |style="text-align: center;" |Version 2.6.1 <hr>
| |
− | |style="text-align: center;" |Release date 2024-07-24 <hr>
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | <b>FIXES:</b>
| |
− | * The device will now be visible but not connectable via phone before the language selection during start-up.
| |
− | * Added a non-connectable BLE advertisement state.
| |
− | * Fixed an issue preventing system upgrades if the device is reset during the firmware upload process (while the rightmost progress bar is advancing).
| |
− | |-
| |
− | |style="text-align: center;" |Version 2.6.0 <hr>
| |
− | |style="text-align: center;" |Release date 2024-06-03 <hr>
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | <b>FEATURES:</b>
| |
− |
| |
− | * You can now choose your language during the Startup Wizard before pairing your device.
| |
− | * The device will vibrate when you turn it on or off, and the company logo will appear during startup.
| |
− | * Wrist detection is temporarily disabled before a Unpair and reset.
| |
− | * Bluetooth connection notifications will now appear in quick access menu instead of as visual and vibration alerts. There will be a vibration when the passkey is displayed during pairing.
| |
− | * The AFib feature is now fully enabled by default.
| |
− | * Buttons will no longer stay focused if your finger moves out of the button area while pressing it, preventing accidental actions.
| |
− | * New information and markings added after MDR certification.
| |
− | * Added support for multiple languages (EN and LT).
| |
− | * The initial battery drop after charging to full has been reduced.
| |
− | * You can now change the system's language from a new 'Language' option in the settings menu.
| |
− | * Several GUI windows have an updated layout.
| |
− | * File upload speed to the phone has been increased.
| |
− |
| |
− | <b>FIXES:</b>
| |
− |
| |
− | * Fixed the issue where the 'Charging fault' notification wasn't shown.
| |
− | * Charging will only resume after a fault when the user takes action.
| |
− | * Fixed device crashing on the first start-up.
| |
− | * Heart rate data will now be cleared after 1 hour.
| |
− | * Fixed issue where pressing the back button could exit the 'Consultation advisory' notification.
| |
− | * Fixed missing texts after a system upgrade.
| |
− | * Fixed issue where pressing 'cancel' during a system update would reject unrelated notifications.
| |
− | * Fixed issue where the user couldn't leave the 'System upgrade failed' window by pressing the 'dismiss' button.
| |
− | * Bluetooth disconnected notification will now be delayed by 5 seconds to avoid excessive alerts.
| |
− | * Added description for how heart rate alerts work.
| |
− | * Current heart rate value will be included in daily statistics reset.
| |
− | * Improved error handling in system setup to prevent input button from being permanently disabled.
| |
− | * Fixed power control window layout.
| |
− | * Unpair and reset time has been reduced.
| |
− | * Fixed issue where the charging screen wasn't displayed due to GUI window being overwritten.
| |
− | * Fixed an issue where heart rate age will be shown after 30 minutes.
| |
− | * Fixed issue where buttons wouldn't respond if the system setup was waiting.
| |
− |
| |
− | <b>Known issues:</b>
| |
− |
| |
− | * This version can only be updated from version 2.5.1.
| |
− |
| |
− | |-
| |
− | |style="text-align: center;" |Version 2.5.0 <hr>
| |
− | |style="text-align: center;" |Release date 2024-04-05 <hr>
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | <b>FEATURES</b>
| |
− | * Return to previous window when Heart rate alert configuration is saved.
| |
− | * Added 'Perform ECG' button to Heart rate alert windows.
| |
− | * Introduced GUI response windows to indicate system setup service progress.
| |
− | * Introducing estimated SoC that converges and attempts to reduce SoC spikes
| |
− | '''BUGFIXES'''
| |
− | * Fixed a device crash when wrist is lost on detaching from charger.
| |
− | * Restored support for magicless and unencrypted asset map
| |
− | * Allowed DAU even with invalid primary asset map file and extend DAU wdt timeout.
| |
− | * Fixed device crashing while performing factory reset.
| |
− | * Wipe datetime settings during factory reset.
| |
− | '''Known issues'''
| |
− | * Checkbox will change its value even if setting was not set correctly.
| |
− | * Double tap feature temporary disabled due to sensitivity issues
| |
− | * Ghosting lines behind text
| |
− | * Rarely the watch is no longer connecting with the phone
| |
− | * Bluetooth became non responsive
| |
− | * After the failed FW download, the watch shows 'Update failed' notification twice.
| |
− | * After the failed FW update, the 'Failed update' notification was not displayed.
| |
− |
| |
− | |-
| |
− | |-
| |
− | |style="text-align: center;" |Version 2.4.1 <hr>
| |
− | |style="text-align: center;" |Release date 2024-01-10 <hr>
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | Internal fixes.
| |
| |- | | |- |
| |style="text-align: center;" |Version 2.4.0 <hr> | | |style="text-align: center;" |Version 2.4.0 <hr> |
Line 153: |
Line 25: |
| *Introduced new Consultation Advisory Notification after system boot to inform user that the readings provided by this device should not be relied upon for making medical decisions without consulting a healthcare professional | | *Introduced new Consultation Advisory Notification after system boot to inform user that the readings provided by this device should not be relied upon for making medical decisions without consulting a healthcare professional |
| *Introduced our Atrial Fibrillation (AFib) User Interface (UI) application. It provides a straightforward way to enable or disable AFib monitoring and view the most recent suspected AFib event. | | *Introduced our Atrial Fibrillation (AFib) User Interface (UI) application. It provides a straightforward way to enable or disable AFib monitoring and view the most recent suspected AFib event. |
− | <b>FIXES:</b> | + | <b>BUGFIXES</b> |
| *User presentable time values were not updated with timezone. | | *User presentable time values were not updated with timezone. |
| *Using 'TeltoHeart' naming instead of 'MyHealth' | | *Using 'TeltoHeart' naming instead of 'MyHealth' |
Line 185: |
Line 57: |
| *Fixed an issue where after declining a system upgrade a factory reset is initiated, on next system boot, the device restarts with new assets | | *Fixed an issue where after declining a system upgrade a factory reset is initiated, on next system boot, the device restarts with new assets |
| *Fixed text position which was previously clipped in the watchface screen. | | *Fixed text position which was previously clipped in the watchface screen. |
− | '''Known issues:''' | + | '''KNOWN-ISSUES:''' |
| *Checkbox will change its value even if setting was not set correctly. | | *Checkbox will change its value even if setting was not set correctly. |
| *Double tap feature temporary disabled due to sensitivity issues | | *Double tap feature temporary disabled due to sensitivity issues |
Line 208: |
Line 80: |
| *Fixed issue with time sporadically not updating while in watch face. | | *Fixed issue with time sporadically not updating while in watch face. |
| *Allow waking up by back button in startup wizard. | | *Allow waking up by back button in startup wizard. |
− | '''Known issues:'''
| + | Known issues: |
| *Checkbox will change its value even if setting was not set correctly. | | *Checkbox will change its value even if setting was not set correctly. |
| *Double tap feature temporary disabled due to sensitivity issues | | *Double tap feature temporary disabled due to sensitivity issues |