TeltoCare Safety Instructions: Difference between revisions

From Teltonika Telemedic Wiki
(Created page with "{|class="nd-othertables" style="width:100%;text-align: left;" | <span style="font-weight: normal;">'''CONTRAINDICATIONS'''</span> |- {|class="nd-othertables" style="width:100%...")
 
(Blanked the page)
Tag: Blanking
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
{|class="nd-othertables" style="width:100%;text-align: left;"
 
| <span style="font-weight: normal;">'''CONTRAINDICATIONS'''</span>
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| rowspan="2" style="width:5%; vertical-align: middle; text-align: left;" | [[File:Caution.png|80px|link=]]
| rowspan="2" style="width:80%; vertical-align: middle; text-align: left;" | Users with pacemakers, implantable cardioverter-defibrillator (ICDs) or other active implanted medical devices which could stimulate the heart.
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| rowspan="2" style="width:5%; vertical-align: middle; text-align: left;" | [[File:Caution.png|80px|link=]]
| rowspan="2" style="width:80%; vertical-align: middle; text-align: left;" | Users with other active implantable or non-implantable medical devices which may interfere with the electromagnetic field of the wrist-worn device during its operation or while charging.
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| rowspan="2" style="width:5%; vertical-align: middle; text-align: left;" | [[File:Caution.png|80px|link=]]
| rowspan="2" style="width:80%; vertical-align: middle; text-align: left;" | Not intended for users who suffer from dementia or other cognitive inability to use the device unless supervised.
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| rowspan="2" style="width:5%; vertical-align: middle; text-align: left;" | [[File:Caution.png|80px|link=]]
| rowspan="2" style="width:80%; vertical-align: middle; text-align: left;" | Users with conditions that restrict their ability or willingness to use the device by its intended purpose.
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| rowspan="2" style="width:5%; vertical-align: middle; text-align: left;" | [[File:Caution.png|80px|link=]]
| rowspan="2" style="width:80%; vertical-align: middle; text-align: left;" | Users who suffer from exaggerated emotional instability, elevated anxiety disorder, panic attacks or any other mental disorders in general, which may be triggered by the use of the device or app.
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| rowspan="2" style="width:5%; vertical-align: middle; text-align: left;" | [[File:Caution.png|80px|link=]]
| rowspan="2" style="width:80%; vertical-align: middle; text-align: left;" | Absence, severe deformations or paralysis of upper limb (for the use of recording ECG).
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| rowspan="2" style="width:5%; vertical-align: middle; text-align: left;" | [[File:Caution.png|80px|link=]]
| rowspan="2" style="width:80%; vertical-align: middle; text-align: left;" | Absence, severe deformations or paralysis of both upper limbs.
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| rowspan="2" style="width:5%; vertical-align: middle; text-align: left;" | [[File:Caution.png|80px|link=]]
| rowspan="2" style="width:80%; vertical-align: middle; text-align: left;" | Allergy or increased sensitivity to the materials of the device.
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| rowspan="2" style="width:5%; vertical-align: middle; text-align: left;" | [[File:Caution.png|80px|link=]]
| rowspan="2" style="width:80%; vertical-align: middle; text-align: left;" | Compromised conditions of local tissues (skin, vascular, muscular, nerve or other tissue) at the location of contact with the device, including but not limited to wounds, fractures, ruptures, etc.
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| <span style="font-weight: normal;">'''CAUTIONS'''</span>
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| rowspan="2" style="width:5%; vertical-align: middle; text-align: left;" | [[File:Caution.png|80px|link=]]
| rowspan="2" style="width:80%; vertical-align: middle; text-align: left;" | Do not self-diagnose or self-medicate on the basis of the device readings without consulting your doctor.
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| rowspan="2" style="width:5%; vertical-align: middle; text-align: left;" | [[File:Caution.png|80px|link=]]
| rowspan="2" style="width:80%; vertical-align: middle; text-align: left;" | MyHealth app is not intended to detect heart attack.
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| rowspan="2" style="width:5%; vertical-align: middle; text-align: left;" | [[File:Caution.png|80px|link=]]
| rowspan="2" style="width:80%; vertical-align: middle; text-align: left;" | The MyHealth app must be applied only for the intended use. This also includes situations when two or more conditions appear at the same time. Atrial fibrillation may be a cause of secondary heart attack and other conditions which are not the intended use.
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| rowspan="2" style="width:5%; vertical-align: middle; text-align: left;" | [[File:Caution.png|80px|link=]]
| rowspan="2" style="width:80%; vertical-align: middle; text-align: left;" | In addition, atrial fibrillation may also be a consequence of heart attack and other conditions which are not the intended use. Therefore, the user should never exclude possibility of other health conditions and should contact the physician/seek emergency help without any delay if user believes he has medical emergency.
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| rowspan="2" style="width:5%; vertical-align: middle; text-align: left;" | [[File:Caution.png|80px|link=]]
| rowspan="2" style="width:80%; vertical-align: middle; text-align: left;" | MyHealth app is not intended to replace traditional methods of diagnosis of atrial fibrillation.
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| rowspan="2" style="width:5%; vertical-align: middle; text-align: left;" | [[File:Caution.png|80px|link=]]
| rowspan="2" style="width:80%; vertical-align: middle; text-align: left;" | MyHealth app does not guarantee that you are not experiencing an arrhythmia or other heart conditions when the app provides notification as normal sinus rhythm/AFib. You should notify your doctor if you experience any changes in your health.
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| rowspan="2" style="width:5%; vertical-align: middle; text-align: left;" | [[File:Caution.png|80px|link=]]
| rowspan="2" style="width:80%; vertical-align: middle; text-align: left;" | In some rare instances, presence of other arrhythmias may be classified as AFib. Even if the AFib may not be present, this might indicate/suggest presence of other arrhythmias and user should consult with doctor for the evaluation of the heart condition. The presence of certain non-AF arrhythmias may also result in changes of AF detection performance.
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| rowspan="2" style="width:5%; vertical-align: middle; text-align: left;" | [[File:Caution.png|80px|link=]]
| rowspan="2" style="width:80%; vertical-align: middle; text-align: left;" | Physician may misidentify the ECG recordings if the user shared the device with other people. This might result in wrong diagnosis and treatment.
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| rowspan="2" style="width:5%; vertical-align: middle; text-align: left;" | [[File:Caution.png|80px|link=]]
| rowspan="2" style="width:80%; vertical-align: middle; text-align: left;" | The device is not intended to be used during medical procedures (e.g., magnetic resonance imaging, diathermy, lithotripsy, cautery, external defibrillation procedures, surgery).
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| rowspan="2" style="width:5%; vertical-align: middle; text-align: left;" | [[File:Caution.png|80px|link=]]
| rowspan="2" style="width:80%; vertical-align: middle; text-align: left;" | You should talk to your doctor if your heart rate is below 50 or above 120 at rest and this is an unexpected result.<br>'''Notice:''' trained athletes may have low heart rate due to their training and this may be considered normal heart rate for them.
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| rowspan="2" style="width:5%; vertical-align: middle; text-align: left;" | [[File:Caution.png|80px|link=]]
| rowspan="2" style="width:80%; vertical-align: middle; text-align: left;" | Do not take recordings during physical activity.
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| rowspan="2" style="width:5%; vertical-align: middle; text-align: left;" | [[File:Caution.png|80px|link=]]
| rowspan="2" style="width:80%; vertical-align: middle; text-align: left;" | Number of factors, such as motion, hand and finger movements, dark tattoos on wrist, dark skin pigmentation the amount of blood flow to your skin (which may be reduced by cold temperatures), may impact the ability of the device to take quality recordings and thus reduce the performance of AFib detection algorithm.
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| rowspan="2" style="width:5%; vertical-align: middle; text-align: left;" | [[File:Caution.png|80px|link=]]
| rowspan="2" style="width:80%; vertical-align: middle; text-align: left;" | Make sure that the finger, wrist and abdomen skin used for ECG/PPG recording are uncovered, clean and free of any bruises, scars or cuts.
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| rowspan="2" style="width:5%; vertical-align: middle; text-align: left;" | [[File:Caution.png|80px|link=]]
| rowspan="2" style="width:80%; vertical-align: middle; text-align: left;" | Quality of the recorded signals may be compromised due to too much body fat, body hair or very dry skin at the sensors contact area.
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| rowspan="2" style="width:5%; vertical-align: middle; text-align: left;" | [[File:Caution.png|80px|link=]]
| rowspan="2" style="width:80%; vertical-align: middle; text-align: left;" | Do not continue use until further instructed by a physician if your skin is irritated or inflamed around the smart wearable or its band.
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| rowspan="2" style="width:5%; vertical-align: middle; text-align: left;" | [[File:Caution.png|80px|link=]]
| rowspan="2" style="width:80%; vertical-align: middle; text-align: left;" | Do not take the recording if electrodes are dirty. Clean them first.
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| rowspan="2" style="width:5%; vertical-align: middle; text-align: left;" | [[File:Caution.png|80px|link=]]
| rowspan="2" style="width:80%; vertical-align: middle; text-align: left;" | MyHealth app is not intended for use and its performance was not tested on pregnant women or pediatric population (individuals under age of 22).
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| rowspan="2" style="width:5%; vertical-align: middle; text-align: left;" | [[File:Caution.png|80px|link=]]
| rowspan="2" style="width:80%; vertical-align: middle; text-align: left;" | In same rare cases some people may have certain physiological conditions that may prevent them from registering strong enough signal for analysis and evaluation.
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| rowspan="2" style="width:5%; vertical-align: middle; text-align: left;" | [[File:Caution.png|80px|link=]]
| rowspan="2" style="width:80%; vertical-align: middle; text-align: left;" | Do not take recordings in close vicinity to strong electromagnetic fields.
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| rowspan="2" style="width:5%; vertical-align: middle; text-align: left;" | [[File:Caution.png|80px|link=]]
| rowspan="2" style="width:80%; vertical-align: middle; text-align: left;" | Implanted medical devices, like pacemakers and defibrillators, may have sensors that can react to magnets and radios in proximity. To prevent any possible interference with these devices, it is important to keep your smart wearable and its charging equipment at a safe distance away from the medical device.
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| rowspan="2" style="width:5%; vertical-align: middle; text-align: left;" | [[File:Caution.png|80px|link=]]
| rowspan="2" style="width:80%; vertical-align: middle; text-align: left;" | Do not take recordings while submerged in water.
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| rowspan="2" style="width:5%; vertical-align: middle; text-align: left;" | [[File:Caution.png|80px|link=]]
| rowspan="2" style="width:80%; vertical-align: middle; text-align: left;" | Patient health information provided by the device are potential findings and NOT a diagnosis. Diagnosis should be made using standard procedures by the qualified physician.
|-
{|class="nd-othertables" style="width:100%;text-align: left;"
| rowspan="2" style="width:5%; vertical-align: middle; text-align: left;" | [[File:Caution.png|80px|link=]]
| rowspan="2" style="width:80%; vertical-align: middle; text-align: left;" | People with conditions that can cause severe swelling of upper limbs, for example, decompensated heart failure, decompensated chronic kidney disease, acute kidney failure, nephrotic syndrome, nephritic syndrome, lymphedema, elephantiasis and others are advised to consult a doctor before using the product.
|-
|}

Latest revision as of 13:32, 13 December 2024